Published records for 293 well-known domains
What these domains actually publish for SPF, DKIM and DMARC — useful as worked examples, and as a sense of what normal looks like. All of it is public DNS, resolved on 2026-08-04.
These are point-in-time snapshots. Records change; the live checker on any
of these pages re-resolves on the spot.
SaaS and developer platforms
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| github.com | 10/10 | p=quarantine | 4 |
| gitlab.com | 12/10 | p=reject | 3 |
| atlassian.com | 6/10 | p=reject | 3 |
| slack.com | 3/10 | p=reject | 1 |
| notion.so | 0/10 | p=quarantine | — |
| figma.com | 4/10 | p=quarantine | 3 |
| zoom.us | 6/10 | p=reject | 4 |
| dropbox.com | 7/10 | p=reject | 1 |
| box.com | 8/10 | p=reject | 4 |
| asana.com | 6/10 | p=quarantine | 1 |
| monday.com | 7/10 | p=reject | 4 |
| trello.com | 7/10 | p=reject | 1 |
| airtable.com | 7/10 | p=reject | 1 |
| zapier.com | 9/10 | p=reject | 3 |
| twilio.com | 2/10 | p=reject | 2 |
| stripe.com | 7/10 | p=reject | 3 |
| segment.com | 1/10 | p=reject | 2 |
| datadoghq.com | 9/10 | p=reject | 2 |
| cloudflare.com | 7/10 | p=reject | 3 |
| vercel.com | 10/10 | p=quarantine | 3 |
| netlify.com | 3/10 | p=reject | 1 |
| heroku.com | 9/10 | p=reject | 1 |
| digitalocean.com | 6/10 | p=reject | 2 |
| linode.com | 5/10 | p=reject | 1 |
| fastly.com | 5/10 | p=reject | 1 |
| auth0.com | 5/10 | p=quarantine | 3 |
| okta.com | 1/10 | p=reject | 1 |
| onelogin.com | 6/10 | p=reject | 6 |
| jumpcloud.com | 4/10 | p=quarantine | 2 |
| hashicorp.com | 3/10 | p=reject | 4 |
| docker.com | 6/10 | p=quarantine | 4 |
| circleci.com | 9/10 | p=reject | 2 |
| jetbrains.com | 4/10 | p=reject | 1 |
| postman.com | 1/10 | p=quarantine | 2 |
| sentry.io | 5/10 | p=reject | 2 |
| newrelic.com | 10/10 | p=reject | 2 |
| pagerduty.com | 7/10 | p=reject | 1 |
| statuspage.io | 5/10 | p=quarantine | 2 |
| intercom.com | 5/10 | p=quarantine | 3 |
| zendesk.com | 6/10 | p=reject | 3 |
| freshworks.com | 8/10 | p=quarantine | 3 |
| helpscout.com | 6/10 | p=none | 3 |
| front.com | 4/10 | p=reject | 1 |
| gorgias.com | 7/10 | p=quarantine | 2 |
| calendly.com | 3/10 | p=quarantine | 3 |
| docusign.com | 2/10 | p=reject | 3 |
| dropboxsign.com | 6/10 | p=reject | — |
| smartsheet.com | 1/10 | p=reject | 2 |
| miro.com | 5/10 | p=quarantine | 2 |
| canva.com | 9/10 | p=reject | 4 |
| linear.app | 4/10 | p=reject | 1 |
| clickup.com | 13/10 | p=reject | 2 |
| basecamp.com | 3/10 | p=quarantine | 3 |
| loom.com | 4/10 | p=reject | 2 |
| grammarly.com | 7/10 | p=reject | 1 |
Email and marketing platforms
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| mailchimp.com | 7/10 | p=reject | 3 |
| sendgrid.com | 3/10 | p=reject | 1 |
| mailgun.com | 8/10 | p=reject | 3 |
| postmarkapp.com | 7/10 | p=reject | 1 |
| sparkpost.com | 1/10 | p=reject | 1 |
| brevo.com | 2/10 | p=reject | 10 |
| mailjet.com | 9/10 | p=reject | 1 |
| klaviyo.com | 7/10 | p=reject | 3 |
| activecampaign.com | 10/10 | p=reject | 2 |
| constantcontact.com | 6/10 | p=reject | 3 |
| campaignmonitor.com | 10/10 | p=none | 2 |
| getresponse.com | 4/10 | p=reject | 3 |
| aweber.com | 5/10 | p=reject | 1 |
| mailerlite.com | 4/10 | p=reject | 1 |
| kit.com | 3/10 | p=reject | 2 |
| beehiiv.com | 2/10 | p=reject | 2 |
| substack.com | 7/10 | p=reject | 1 |
| hubspot.com | 4/10 | p=reject | 3 |
| marketo.com | none | p=quarantine | 1 |
| salesforce.com | 4/10 | p=reject | 3 |
| pardot.com | 4/10 | p=reject | 2 |
| braze.com | 8/10 | p=quarantine | 1 |
| iterable.com | 10/10 | p=quarantine | 1 |
| customer.io | 5/10 | p=quarantine | 4 |
| resend.com | 1/10 | p=reject | 1 |
| loops.so | 1/10 | p=quarantine | 2 |
| smtp2go.com | 3/10 | p=reject | 2 |
| elasticemail.com | 4/10 | p=quarantine | — |
| moosend.com | 7/10 | p=reject | 4 |
| omnisend.com | 6/10 | p=reject | 2 |
| drip.com | 5/10 | p=none | 2 |
| proton.me | 2/10 | p=quarantine | 1 |
| fastmail.com | 1/10 | p=none | 2 |
| zoho.com | 4/10 | p=reject | — |
| tutanota.com | 1/10 | p=quarantine | 1 |
| hey.com | 1/10 | p=quarantine | — |
| migadu.com | 4/10 | p=quarantine | — |
Retail and ecommerce
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| amazon.com | 4/10 | p=quarantine | 1 |
| ebay.com | 10/10 | p=reject | 5 |
| etsy.com | 10/10 | p=reject | 3 |
| walmart.com | 5/10 | p=reject | 4 |
| target.com | 3/10 | p=reject | 5 |
| costco.com | 1/10 | p=reject | 3 |
| bestbuy.com | 3/10 | p=reject | 1 |
| homedepot.com | 2/10 | p=reject | 4 |
| lowes.com | 1/10 | p=reject | 4 |
| ikea.com | 2/10 | p=reject | 2 |
| wayfair.com | 9/10 | p=quarantine | 4 |
| chewy.com | 10/10 | p=reject | 4 |
| nike.com | 1/10 | p=reject | 2 |
| adidas.com | 4/10 | p=reject | 4 |
| zara.com | 1/10 | p=reject | 1 |
| hm.com | 2/10 | p=reject | 2 |
| uniqlo.com | 2/10 | p=reject | 4 |
| gap.com | 9/10 | p=reject | 3 |
| asos.com | 8/10 | p=reject | 2 |
| zalando.com | 1/10 | p=reject | 1 |
| shein.com | 7/10 | p=quarantine | 3 |
| temu.com | 5/10 | p=reject | — |
| aliexpress.com | 8/10 | p=reject | 1 |
| wish.com | 8/10 | p=none | 4 |
| shopify.com | 4/10 | p=reject | 2 |
| bigcommerce.com | 7/10 | p=quarantine | 4 |
| squarespace.com | 7/10 | p=reject | 1 |
| wix.com | 2/10 | p=quarantine | 7 |
| woocommerce.com | 4/10 | p=quarantine | 2 |
| sephora.com | 12/10 | p=reject | 2 |
| ulta.com | 3/10 | p=reject | 4 |
| macys.com | 10/10 | p=reject | 1 |
| nordstrom.com | 5/10 | p=reject | 3 |
| kohls.com | 6/10 | p=reject | 1 |
| wayfair.co.uk | 10/10 | p=quarantine | 1 |
Banking and finance
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| paypal.com | 9/10 | p=reject | 1 |
| wise.com | 6/10 | p=reject | 4 |
| revolut.com | 8/10 | p=quarantine | 3 |
| monzo.com | 3/10 | p=reject | 2 |
| n26.com | 10/10 | p=reject | 3 |
| chime.com | 2/10 | p=reject | 4 |
| chase.com | 4/10 | p=reject | — |
| bankofamerica.com | 1/10 | p=reject | — |
| wellsfargo.com | 1/10 | p=reject | — |
| citi.com | 7/10 | p=reject | 1 |
| usbank.com | 5/10 | p=reject | 1 |
| capitalone.com | 7/10 | p=reject | 2 |
| amex.com | 0/10 | none | — |
| discover.com | 1/10 | p=quarantine | 3 |
| visa.com | 2/10 | p=quarantine | 1 |
| mastercard.com | 6/10 | p=reject | 2 |
| hsbc.com | 6/10 | p=reject | 1 |
| barclays.co.uk | 1/10 | p=reject | — |
| lloydsbank.com | 5/10 | p=reject | — |
| natwest.com | 0/10 | p=reject | 1 |
| santander.com | 3/10 | p=reject | — |
| ing.com | 6/10 | p=reject | 4 |
| rabobank.nl | 4/10 | p=reject | 2 |
| abnamro.nl | 2/10 | p=reject | 1 |
| deutsche-bank.de | 0/10 | p=reject | — |
| bnpparibas.com | 3/10 | p=reject | 2 |
| schwab.com | 1/10 | p=reject | 3 |
| fidelity.com | 5/10 | p=reject | 2 |
| vanguard.com | 1/10 | p=reject | 1 |
| robinhood.com | 17/10 | p=quarantine | 3 |
| coinbase.com | 2/10 | p=reject | 2 |
| kraken.com | 7/10 | p=reject | 1 |
| quickbooks.com | 18/10 | p=reject | 2 |
| xero.com | 5/10 | p=reject | 3 |
| freshbooks.com | 9/10 | p=quarantine | 6 |
| wave.com | 7/10 | p=reject | 4 |
Media, social and entertainment
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| netflix.com | 7/10 | p=reject | 2 |
| spotify.com | 6/10 | p=reject | 4 |
| hulu.com | 5/10 | p=quarantine | 3 |
| disneyplus.com | none | p=quarantine | — |
| max.com | 1/10 | p=quarantine | 1 |
| paramountplus.com | 1/10 | p=none | 1 |
| twitch.tv | 7/10 | p=reject | 4 |
| youtube.com | 3/10 | p=reject | 1 |
| vimeo.com | 4/10 | p=reject | 4 |
| soundcloud.com | 4/10 | p=reject | 3 |
| bandcamp.com | 5/10 | p=none | 2 |
| patreon.com | 10/10 | p=quarantine | 4 |
| reddit.com | 10/10 | p=reject | 2 |
| linkedin.com | 2/10 | p=reject | 1 |
| pinterest.com | 3/10 | p=reject | 1 |
| tumblr.com | 6/10 | p=quarantine | 1 |
| medium.com | 7/10 | p=reject | 3 |
| quora.com | 9/10 | p=reject | 3 |
| discord.com | 5/10 | p=reject | 2 |
| telegram.org | 0/10 | p=reject | 1 |
| signal.org | 1/10 | p=quarantine | 1 |
| whatsapp.com | 6/10 | p=reject | 2 |
| snapchat.com | 4/10 | p=reject | 1 |
| tiktok.com | 5/10 | p=reject | 3 |
| nytimes.com | 5/10 | p=reject | 1 |
| washingtonpost.com | 4/10 | p=reject | 1 |
| theguardian.com | 7/10 | p=reject | 1 |
| bbc.co.uk | 4/10 | p=reject | — |
| cnn.com | 3/10 | p=reject | 3 |
| reuters.com | 1/10 | p=reject | 2 |
| bloomberg.com | 0/10 | p=reject | — |
| ft.com | 9/10 | p=reject | 3 |
| economist.com | 8/10 | p=quarantine | 4 |
| wsj.com | 1/10 | p=quarantine | 3 |
| npr.org | 9/10 | p=reject | 3 |
| wikipedia.org | 1/10 | p=reject | — |
| archive.org | 5/10 | p=none | 1 |
| imdb.com | 5/10 | p=quarantine | — |
| goodreads.com | 8/10 | p=reject | 1 |
| letterboxd.com | 2/10 | p=reject | 2 |
Travel and hospitality
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| airbnb.com | 8/10 | p=reject | 2 |
| booking.com | 1/10 | p=reject | 2 |
| expedia.com | 9/10 | p=reject | 3 |
| hotels.com | 9/10 | p=reject | 1 |
| tripadvisor.com | 4/10 | p=reject | 4 |
| kayak.com | 6/10 | p=reject | 4 |
| skyscanner.net | 3/10 | p=reject | 2 |
| trivago.com | 6/10 | p=none | 2 |
| agoda.com | 1/10 | p=quarantine | 3 |
| vrbo.com | 7/10 | p=reject | 4 |
| hostelworld.com | 9/10 | p=quarantine | 3 |
| united.com | 1/10 | p=reject | 1 |
| delta.com | 1/10 | p=reject | 3 |
| aa.com | 9/10 | p=reject | 3 |
| southwest.com | 11/10 | p=reject | 1 |
| jetblue.com | 3/10 | p=reject | 4 |
| alaskaair.com | 10/10 | p=quarantine | 2 |
| britishairways.com | 1/10 | p=reject | 1 |
| lufthansa.com | 5/10 | p=reject | — |
| airfrance.com | 1/10 | p=reject | — |
| klm.com | 1/10 | p=reject | 3 |
| ryanair.com | 1/10 | p=reject | 1 |
| easyjet.com | 2/10 | p=reject | 3 |
| emirates.com | 8/10 | p=quarantine | — |
| qatarairways.com | 4/10 | p=reject | 2 |
| singaporeair.com | 1/10 | p=reject | 2 |
| qantas.com | 1/10 | p=reject | 1 |
| marriott.com | 5/10 | p=reject | 3 |
| hilton.com | 8/10 | p=quarantine | 3 |
| hyatt.com | 1/10 | p=reject | 3 |
| ihg.com | 7/10 | p=none | 3 |
| accor.com | 8/10 | p=none | 3 |
| uber.com | 7/10 | p=quarantine | 4 |
| lyft.com | 11/10 | p=reject | 3 |
Universities and research
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| mit.edu | 10/10 | p=none | 5 |
| harvard.edu | 2/10 | p=quarantine | 5 |
| stanford.edu | 6/10 | p=quarantine | 5 |
| berkeley.edu | 7/10 | p=reject | 4 |
| caltech.edu | 10/10 | p=none | 4 |
| princeton.edu | 1/10 | p=reject | 5 |
| yale.edu | 1/10 | p=quarantine | 5 |
| columbia.edu | 1/10 | p=none | 1 |
| cornell.edu | 3/10 | p=reject | 1 |
| uchicago.edu | 3/10 | p=none | 4 |
| umich.edu | 4/10 | p=none | 4 |
| utexas.edu | 6/10 | p=none | 1 |
| ox.ac.uk | 2/10 | p=quarantine | 1 |
| cam.ac.uk | 4/10 | p=reject | 3 |
| imperial.ac.uk | 2/10 | p=none | 2 |
| ucl.ac.uk | 10/10 | p=quarantine | 3 |
| ed.ac.uk | 2/10 | p=none | 2 |
| manchester.ac.uk | 2/10 | p=reject | 1 |
| ethz.ch | 7/10 | p=none | 1 |
| epfl.ch | 5/10 | p=quarantine | 4 |
| tudelft.nl | 8/10 | p=reject | 6 |
| uva.nl | 5/10 | p=reject | 4 |
| ku.dk | 4/10 | p=reject | 2 |
| lu.se | 9/10 | p=quarantine | 1 |
| uio.no | 5/10 | p=none | — |
| nature.com | 8/10 | p=reject | 4 |
| science.org | none | none | — |
| arxiv.org | 4/10 | p=none | 1 |
| jstor.org | 6/10 | p=quarantine | 2 |
| springer.com | 6/10 | p=reject | 2 |
| elsevier.com | 2/10 | p=reject | 4 |
Government and public sector
| Domain | SPF lookups | DMARC policy | DKIM |
|---|---|---|---|
| irs.gov | 0/10 | p=reject | — |
| usa.gov | 2/10 | p=reject | 1 |
| cdc.gov | 10/10 | p=reject | 4 |
| nih.gov | 1/10 | p=reject | 4 |
| nasa.gov | 9/10 | p=reject | 1 |
| noaa.gov | 6/10 | p=reject | 1 |
| ftc.gov | 4/10 | p=reject | 1 |
| sec.gov | 10/10 | p=reject | 2 |
| usps.com | 0/10 | p=reject | — |
| cisa.gov | 3/10 | p=reject | 1 |
| gov.uk | 0/10 | p=reject | 10 |
| nhs.uk | 6/10 | p=reject | — |
| hmrc.gov.uk | 1/10 | p=reject | 1 |
| europa.eu | 0/10 | none | — |
| canada.ca | 4/10 | p=none | 1 |
| australia.gov.au | 0/10 | p=reject | — |
| govt.nz | none | none | — |
| rijksoverheid.nl | 7/10 | p=reject | 3 |
| bund.de | 2/10 | p=reject | — |
| service-public.fr | 2/10 | none | 1 |
| gob.es | none | none | — |
| gov.ie | 0/10 | none | — |
| un.org | 7/10 | p=quarantine | 6 |
| who.int | 13/10 | p=reject | 1 |
| worldbank.org | 2/10 | p=reject | 2 |